Anatomy of a Broadband Seismic Station

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Station Installation

small logo

Trench and Install the Electronics Enclosure

digging the trenches
drilling the enclosure
trench and enclosure

Dig trenches for the PVC pipe connecting the vault with the electronics enclosure, and for the pipe to the solar panel assembly.  Dig a rectangular depression for the electronics enclosure, in our case a 35-gallon Rubbermaid Action Packer®, which will be partially buried. Drill a 2 3/8-inch hole in one end of the electronics enclosure for the PVC pipe connection.

Next we connect everything with plumbing and wiring...

<< Previous: Solar Panels <<                  >> Next: Plumbing and Wiring >>